Interested in Fortnite Esports? |
---|
Help create the new Fortnite Esports Wiki! |
Sniper Rifles
Contents
Common[edit | edit source]
Image | Name | Damage | CritChance | CritDamage | FireRate | MagazineSize | RangeValue | Durability | ReloadTime | AmmoCost | Impact | BulletType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt-Action Rifle | 70.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 125 | 3.0 | 1 | 360.0 | Heavy Bullets | |
Hunting Rifle | 42.0 | 5.0 | 75.0 | 125 | 100.0 |
Uncommon[edit | edit source]
Image | Name | Damage | CritChance | CritDamage | FireRate | MagazineSize | RangeValue | Durability | ReloadTime | AmmoCost | Impact | BulletType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Sniper | 34.0 | 5.0 | 75.0 | 4.0 | 15 | 6,656.0 | 125 | 2.6 | 1 | 113.0 | Medium Bullets | |
File:Bullseye icon.png Bullseye icon.png |
Bullseye | 79.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 125 | 3.0 | 1 | 405.0 | Heavy Bullets |
File:Lil' bee icon.png Lil' bee icon.png |
Lil' Bee | 47.0 | 5.0 | 75.0 | 2.5 | 10 | 6,656.0 | 125 | 2.6 | 1 | 113.0 | Medium Bullets |
Rare[edit | edit source]
Image | Name | Damage | CritChance | CritDamage | FireRate | MagazineSize | RangeValue | Durability | ReloadTime | AmmoCost | Impact | BulletType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Deadeye icon.png Deadeye icon.png |
Deadeye | 88.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 190 | 3.0 | 1 | 450.0 | Heavy Bullets |
File:Extinguisher icon.png Extinguisher icon.png |
Extinguisher | 38.0 | 5.0 | 75.0 | 4.0 | 15 | 6,656.0 | 190 | 2.6 | 1 | 125.0 | Medium Bullets |
Laser Rifle | 84.0 | 5.0 | 75.0 | 1.0 | 6 | 10,240.0 | 190 | 1.9 | 2 | 125.0 | Energy Cells | |
File:Scoped bullseye icon.png Scoped bullseye icon.png |
Scoped Bullseye | 88.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 190 | 3.0 | 1 | 450.0 | Heavy Bullets |
File:Stinger icon.png Stinger icon.png |
Stinger | 53.0 | 5.0 | 75.0 | 2.5 | 10 | 6,656.0 | 190 | 2.6 | 1 | 125.0 | Medium Bullets |
Epic[edit | edit source]
Image | Name | Damage | CritChance | CritDamage | FireRate | MagazineSize | RangeValue | Durability | ReloadTime | AmmoCost | Impact | BulletType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Burst sniper icon.png Burst sniper icon.png |
Burst Sniper | 40.0 | 5.0 | 75.0 | 4.8 | 15 | 6,656.0 | 280 | 3.0 | 1 | 138.0 | Medium Bullets |
Crankshot | 29.0 | 10.0 | 75.0 | 6.0 | 24 | 10,240.0 | 280 | 2.6 | 1 | 91.0 | Medium Bullets | |
Crossbow | 144.0 | 0.0 | 75.0 | 0.61 | 4 | 25,000.0 | 280 | 3.0 | 1 | 550.0 | Heavy Bullets | |
Dragon Sniper Rifle | 155.0 | 10.0 | 75.0 | 0.7 | 3 | 256.0 | 280 | 3.0 | 1 | 619.0 | Heavy Bullets | |
File:Exterminator icon.png Exterminator icon.png |
Exterminator | 41.0 | 5.0 | 75.0 | 4.0 | 15 | 6,656.0 | 280 | 2.6 | 1 | 138.0 | Medium Bullets |
Ol' Betsy | 227.0 | 15.0 | 75.0 | 1.0 | 1 | 10,240.0 | 280 | 2.5 | 1 | 1,375.0 | Heavy Bullets | |
File:Powered laser rifle icon.png Powered laser rifle icon.png |
Powered Laser Rifle | 87.0 | 5.0 | 75.0 | 1.0 | 6 | 10,240.0 | 280 | 1.9 | 2 | 138.0 | Energy Cells |
File:Scavenger sniper rifle icon.png Scavenger sniper rifle icon.png |
Scavenger Sniper Rifle | 96.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 225 | 3.0 | 1 | 495.0 | Heavy Bullets |
File:Scoped deadeye icon.png Scoped deadeye icon.png |
Scoped Deadeye | 96.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 280 | 3.0 | 1 | 495.0 | Heavy Bullets |
File:Scoped wasp icon.png Scoped wasp icon.png |
Scoped Wasp | 58.0 | 5.0 | 75.0 | 2.5 | 10 | 6,656.0 | 280 | 2.6 | 1 | 138.0 | Medium Bullets |
Shredder | 165.0 | 10.0 | 50.0 | 1.0 | 8 | 5,120.0 | 280 | 6.0 | 1 | 495.2 | Shells 'n' Slugs | |
Hydraulic Sniper | 62.0 | 5.0 | 75.0 | 1.5 | 12 | 6,656.0 | 280 | 2.6 | 1 | 619.0 | Medium Bullets | |
Vacuum Tube Sniper Rifle | 18.0 | 10.0 | 75.0 | 12.0 | 50 | 6,656.0 | 280 | 3.0 | 1 | 18.0 | Energy Cells | |
File:Vindertech sniper rifle icon.png Vindertech sniper rifle icon.png |
Vindertech Sniper Rifle | 103.0 | 10.0 | 75.0 | 1.0 | 15 | 6,656.0 | 280 | 3.0 | 3 | 234.0 | Energy Cells |
File:Wasp icon.png Wasp icon.png |
Wasp | 58.0 | 5.0 | 75.0 | 2.5 | 10 | 6,656.0 | 280 | 2.6 | 1 | 138.0 | Medium Bullets |
Legendary[edit | edit source]
Image | Name | Damage | CritChance | CritDamage | FireRate | MagazineSize | RangeValue | Durability | ReloadTime | AmmoCost | Impact | BulletType |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crankshot | 32.0 | 10.0 | 75.0 | 6.0 | 24 | 10,240.0 | 375 | 2.6 | 1 | 99.0 | Medium Bullets | |
Crossbow | 158.0 | 0.0 | 75.0 | 0.61 | 4 | 25,000.0 | 375 | 3.0 | 1 | 600.0 | Heavy Bullets | |
Deathwing | 45.0 | 5.0 | 75.0 | 4.0 | 15 | 6,656.0 | 375 | 2.6 | 1 | 150.0 | Medium Bullets | |
File:Dragon's claw icon.png Dragon's claw icon.png |
Dragon's Claw | 170.0 | 10.0 | 75.0 | 0.7 | 3 | 256.0 | 375 | 3.0 | 1 | 675.0 | Heavy Bullets |
Dragonfly | 63.0 | 5.0 | 75.0 | 2.5 | 10 | 6,656.0 | 375 | 2.6 | 1 | 150.0 | Medium Bullets | |
Frostbite | 63.0 | 5.0 | 75.0 | 2.5 | 10 | 25,000.0 | 375 | 2.6 | 1 | 150.0 | Medium Bullets | |
Heartbreaker | 158.0 | 0.0 | 75.0 | 0.61 | 4 | 10,240.0 | 375 | 3.0 | 1 | 600.0 | Heavy Bullets | |
Neon Sniper Rifle | 124.0 | 10.0 | 75.0 | 1.3 | 15 | 6,656.0 | 375 | 3.25 | 3 | 225.0 | Energy Cells | |
Obliterator | 225.0 | 10.0 | 75.0 | 0.7 | 4 | 25,000.0 | 375 | 3.5 | 1 | 825.0 | Heavy Bullets | |
Ol' Betsy | 248.0 | 15.0 | 75.0 | 1.0 | 1 | 10,240.0 | 375 | 2.5 | 1 | 1,500.0 | Heavy Bullets | |
One Shot | 105.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 375 | 3.0 | 1 | 540.0 | Heavy Bullets | |
Ralphie's Revenge | 53.0 | 10.0 | 75.0 | 1.0 | 5 | 6,656.0 | 375 | 3.0 | 1 | 225.0 | Heavy Bullets | |
Scoped Dragonfly | 63.0 | 5.0 | 75.0 | 2.5 | 10 | 6,656.0 | 375 | 2.6 | 1 | 150.0 | Medium Bullets | |
Spyglass | 248.0 | 15.0 | 75.0 | 1.0 | 1 | 25,000.0 | 280 | 2.5 | 1 | 1,500.0 | Heavy Bullets | |
Sunsetter | 105.0 | 10.0 | 75.0 | 0.8 | 5 | 10,240.0 | 300 | 3.0 | 1 | 540.0 | Heavy Bullets | |
File:Super shredder icon.png Super shredder icon.png |
Super Shredder | 180.0 | 10.0 | 50.0 | 1.0 | 8 | 5,120.0 | 375 | 6.0 | 1 | 540.0 | Shells 'n' Slugs |
Triple Tap | 44.0 | 5.0 | 75.0 | 4.8 | 15 | 6,656.0 | 375 | 3.0 | 1 | 150.0 | Medium Bullets | |
Tsunami | 68.0 | 5.0 | 75.0 | 1.5 | 12 | 6,656.0 | 375 | 2.6 | 1 | 675.0 | Medium Bullets | |
Vacuum Tube Sniper Rifle | 20.0 | 10.0 | 75.0 | 12.0 | 50 | 6,656.0 | 375 | 3.0 | 1 | 20.0 | Energy Cells | |
Vindertech Jolter | 113.0 | 10.0 | 75.0 | 1.0 | 15 | 6,656.0 | 375 | 3.0 | 3 | 255.0 | Energy Cells | |
File:Zapotron icon.png Zapotron icon.png |
Zapotron | 90.0 | 5.0 | 75.0 | 1.0 | 6 | 10,240.0 | 375 | 1.9 | 2 | 150.0 | Energy Cells |