Season 2
Season 2 of Battle Royale began on December 13, 2017 with Patch 1.11 and ended on February 21, 2018.
Thematically, Season 2 was focused on heraldic imagery: the cosmetic item set Fort Knights featured 11 items that debuted during this period. Season 2 also saw the first great map expansion in Patch 2.2.0. On January 18, 2018 the map saw the addition of 10 new POIs, including locations like Tilted Towers, Shifty Shafts and Snobby Shores.
Battle Pass[edit | edit source]
Season 2 introduced a new feature to replace Season 1's Season 2 shop: The Battle Pass. This offering gave players the ability to pay a reduced fee up-front in order to earn rewards throughout the length of the season, as opposed to earning the ability to purchase items as they were unlocked through reaching Tiers of experience. This inaugural Battle Pass offered 70 tiers of rewards and an additional daily challenge. The Battle Pass for Season 2 was available to purchase for 1,800 from the Item Shop, although it was also briefly on sale for 950
. Those who purchased Battle Pass Season 2 were offered 5
free Tiers on Battle Pass Season 3.
Challenges[edit | edit source]
Challenges during Season 2 were daily in nature, unlike the Weekly or Tier based format that would later be introduced in Season 3. Daily challenges that were left uncompleted did not automatically reset the following day. Those who purchased the Battle Pass had the option of completing a second daily challenge.
Gallery[edit | edit source]
Cosmetics[edit | edit source]
Various thematic sets including Cosmetic Skins, Harvesting Tools, Emotes and Gliders were also released in Season 2 as part of the item shop components on daily rotation basis and Battle Pass rewards. Loading Screens are granted from completing Battle Pass Challenges:
Image | Name | Rarity | Type | Cost | Release Date |
---|---|---|---|---|---|
Image | Name | Rarity | Type | Cost | Release Date |
![]() | Dazzle | Rare | Outfit | ![]() | 2018-02-21 |
![]() | Snorkel Ops | Rare | Outfit | ![]() | 2018-02-18 |
![]() | Wukong | Legendary | Outfit | ![]() | 2018-02-17 |
![]() | Royale Flags | Legendary | Back Bling | ![]() | 2018-02-17 |
![]() | Dragon Axe | Rare | Harvesting Tool | ![]() | 2018-02-17 |
![]() | Tactics Officer | Uncommon | Outfit | ![]() | 2018-02-16 |
![]() | Hyperion | Rare | Outfit | ![]() | 2018-02-15 |
![]() | Highrise Assault Trooper | Uncommon | Outfit | ![]() | 2018-02-14 |
![]() | Blue Team Leader | Rare | Outfit | 2018-02-14 | |
![]() | Bear Force One | Epic | Glider | ![]() | 2018-02-14 |
![]() | Blue Streak | Rare | Glider | 2018-02-14 | |
![]() | Fighter Kite | Uncommon | Glider | ![]() | 2018-02-14 |
![]() | Playstation Plus Celebration Pack | Rare | Playstation Plus Celebration Pack | 2018-02-14 | |
![]() | Flapper | Rare | Emote | ![]() | 2018-02-13 |
![]() | Love Ranger | Legendary | Outfit | ![]() | 2018-02-12 |
![]() | Tat Axe | Rare | Harvesting Tool | ![]() | 2018-02-12 |
![]() | Love Wings | Legendary | Back Bling | ![]() | 2018-02-12 |
![]() | Kiss Kiss | Rare | Emote | ![]() | 2018-02-10 |
![]() | True Love | Uncommon | Emote | ![]() | 2018-02-10 |
![]() | Cuddle Team Leader | Legendary | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (USA) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (CAN) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (GBR) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (FRA) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (GER) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (CHN) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Mogul Master (KOR) | Epic | Outfit | ![]() | 2018-02-09 |
![]() | Cuddle Bow | Legendary | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (KOR) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (CHN) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (GER) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (FRA) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (GBR) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (CAN) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag (USA) | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Mogul Ski Bag | Epic | Back Bling | ![]() | 2018-02-09 |
![]() | Pure Salt | Rare | Emote | ![]() | 2018-02-08 |
![]() | Plunja | Rare | Harvesting Tool | ![]() | 2018-02-08 |
![]() | Alpine Ace | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (USA) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (CAN) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (GBR) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (CHN) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (KOR) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (GER) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Ace (FRA) | Epic | Outfit | ![]() | 2018-02-03 |
![]() | Alpine Accessories (KOR) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories (CHN) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories (GER) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories (FRA) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories (GBR) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories (CAN) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories (USA) | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Alpine Accessories | Epic | Back Bling | ![]() | 2018-02-03 |
![]() | Ski Boot | Rare | Harvesting Tool | ![]() | 2018-02-03 |
![]() | Chomp Jr. | Epic | Harvesting Tool | ![]() | 2018-02-01 |
![]() | Bottom Feeder | Epic | Harvesting Tool | ![]() | 2018-01-24 |
![]() | Arctic Assassin | Rare | Outfit | ![]() | 2018-01-18 |
![]() | Ice Breaker | Uncommon | Harvesting Tool | ![]() | 2018-01-15 |
![]() | Snow Squall | Uncommon | Glider | ![]() | 2018-01-14 |
![]() | Battle Pass Tiers | Epic | Misc | ![]() | 2018-01-13 |
![]() | Raptor | Legendary | Outfit | ![]() | 2018-01-13 |
![]() | Cloud Strike | Epic | Glider | ![]() | 2018-01-13 |
![]() | Raptor Satchel | Legendary | Back Bling | ![]() | 2018-01-13 |
![]() | Absolute Zero | Rare | Outfit | ![]() | 2018-01-06 |
![]() | Party Animal | Slurp | Harvesting Tool | ![]() | 2018-01-06 |
![]() | Gun Show | Uncommon | Emote | ![]() | 2018-01-03 |
![]() | Zephyr | Rare | Glider | ![]() | 2018-01-01 |
![]() | Funk Ops | Epic | Outfit | ![]() | 2017-12-30 |
![]() | Disco Brawl | Epic | Harvesting Tool | ![]() | 2017-12-30 |
![]() | Finger Guns | Uncommon | Emote | ![]() | 2017-12-29 |
![]() | Voyager | Rare | Glider | ![]() | 2017-12-26 |
![]() | Dominator | Uncommon | Outfit | ![]() | 2017-12-25 |
![]() | Devastator | Uncommon | Outfit | ![]() | 2017-12-24 |
![]() | Crackshot | Legendary | Outfit | ![]() | 2017-12-23 |
![]() | Dab | Rare | Emote | ![]() | 2017-12-23 |
![]() | Candy Axe | Epic | Harvesting Tool | ![]() | 2017-12-23 |
![]() | Yuletide Ranger | Uncommon | Outfit | ![]() | 2017-12-22 |
![]() | Jolly Roger | Uncommon | Glider | ![]() | 2017-12-21 |
![]() | You Shouldn't Have! | Uncommon | Harvesting Tool | ![]() | 2017-12-20 |
![]() | Circuit Breaker | Rare | Outfit | ![]() | 2017-12-17 |
![]() | Red-Nosed Raider | Rare | Outfit | ![]() | 2017-12-16 |
![]() | Codename E.L.F. | Rare | Outfit | ![]() | 2017-12-16 |
![]() | Cozy Coaster | Rare | Glider | ![]() | 2017-12-16 |
![]() | Nog Ops | Uncommon | Outfit | ![]() | 2017-12-15 |
![]() | Half Shell | Rare | Glider | ![]() | 2017-12-15 |
![]() | Fresh | Epic | Emote | ![]() | 2017-12-15 |
![]() | Brite Bomber | Rare | Outfit | ![]() | 2017-12-14 |
![]() | Shadow Ops | Epic | Outfit | ![]() | 2017-12-14 |
![]() | Red Knight | Legendary | Outfit | ![]() | 2017-12-14 |
![]() | Gum Drop | Rare | Glider | ![]() | 2017-12-14 |
![]() | Slow Clap | Uncommon | Emote | ![]() | 2017-12-14 |
![]() | Red Shield | Legendary | Back Bling | ![]() | 2017-12-14 |
![]() | Vulture | Uncommon | Banner | 2017-12-13 | |
![]() | Tank | Uncommon | Banner | 2017-12-13 | |
![]() | Shark | Uncommon | Banner | 2017-12-13 | |
![]() | Salt | Uncommon | Banner | 2017-12-13 | |
![]() | Planet | Uncommon | Banner | 2017-12-13 | |
![]() | Monster Truck | Uncommon | Banner | 2017-12-13 | |
![]() | Log | Uncommon | Banner | 2017-12-13 | |
![]() | Lion Herald | Uncommon | Banner | 2017-12-13 | |
![]() | Ice Cream | Uncommon | Banner | 2017-12-13 | |
![]() | Gas Mask | Uncommon | Banner | 2017-12-13 | |
![]() | Dragon | Uncommon | Banner | 2017-12-13 | |
![]() | Crosshair | Uncommon | Banner | 2017-12-13 | |
![]() | Cat Soldier | Uncommon | Banner | 2017-12-13 | |
![]() | Cake | Uncommon | Banner | 2017-12-13 | |
![]() | Bowling | Uncommon | Banner | 2017-12-13 | |
![]() | Sparkle Specialist | Epic | Outfit | 2017-12-13 | |
![]() | Merry Marauder | Epic | Outfit | ![]() | 2017-12-13 |
![]() | Ginger Gunner | Epic | Outfit | ![]() | 2017-12-13 |
![]() | Black Knight | Legendary | Outfit | 2017-12-13 | |
![]() | Royale Knight | Rare | Outfit | 2017-12-13 | |
![]() | Blue Squire | Rare | Outfit | 2017-12-13 | |
![]() | Floss | Rare | Emote | 2017-12-13 | |
![]() | Sir Glider the Brave | Uncommon | Glider | 2017-12-13 | |
![]() | Get Down! | Epic | Glider | 2017-12-13 | |
![]() | Royale X | Uncommon | Glider | 2017-12-13 | |
![]() | Snowflake | Common | Umbrella | 2017-12-13 | |
![]() | Electro Shuffle | Epic | Emote | ![]() | 2017-12-13 |
![]() | Tooth Pick | Rare | Harvesting Tool | ![]() | 2017-12-13 |
![]() | Ride the Pony | Rare | Emote | 2017-12-13 | |
![]() | Wave | Uncommon | Emote | 2017-12-13 | |
![]() | The Worm | Rare | Emote | 2017-12-13 | |
![]() | Flex | Uncommon | Emoticon | 2017-12-13 | |
![]() | Baited | Uncommon | Emoticon | 2017-12-13 | |
![]() | Bullseye | Uncommon | Emoticon | 2017-12-13 | |
![]() | Clapping | Uncommon | Emoticon | 2017-12-13 | |
![]() | Dance Party | Uncommon | Emoticon | 2017-12-13 | |
![]() | Exclamation | Uncommon | Emoticon | 2017-12-13 | |
![]() | Heart Hands | Uncommon | Emoticon | 2017-12-13 | |
![]() | LOL | Uncommon | Emoticon | 2017-12-13 | |
![]() | MVP | Uncommon | Emoticon | 2017-12-13 | |
![]() | On Fire | Uncommon | Emoticon | 2017-12-13 | |
![]() | Peace | Uncommon | Emoticon | 2017-12-13 | |
![]() | Potato Aim | Uncommon | Emoticon | 2017-12-13 | |
![]() | RIP | Uncommon | Emoticon | 2017-12-13 | |
![]() | Rage | Uncommon | Emoticon | 2017-12-13 | |
![]() | Salty | Uncommon | Emoticon | 2017-12-13 | |
![]() | Stealthy | Uncommon | Emoticon | 2017-12-13 | |
![]() | Harvesting Tool | Harvesting Tool | 2017-12-13 | ||
![]() | Black Shield | Legendary | Back Bling | 2017-12-13 | |
![]() | Royale Shield | Rare | Back Bling | 2017-12-13 | |
![]() | Squire Shield | Rare | Back Bling | 2017-12-13 | |
![]() | Axecalibur | Rare | Harvesting Tool | 2017-12-13 | |
![]() | Pulse Axe | Rare | Harvesting Tool | 2017-12-13 |
|
|
The Map[edit | edit source]
The map stayed the same until January 18, 2018 where a massive update brought a bunch of new POIs.
Named locations were...
Unnamed locations were...
- Starry Suburbs Ruins (POI)
- Stadium (POI)
- Outskirts (POI)
- Warehouses (POI)
- Motel Vacanic (POI)
- Convenience Store (POI)
Rewards[edit | edit source]
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() Blue Squire Outfit & Battle Pass Challenges & Combo XP Boost |
![]() ![]() ![]()
|
![]() ![]() Bush Banner |
![]() ![]()
|
![]() ![]() ![]() |
![]()
|
![]() ![]() Pulse Axe Harvesting Tool |
![]() ![]() ![]()
|
![]()
|
![]() ![]() Lion Herald Banner |
![]() ![]() ![]()
|
![]() ![]() RIP emoticon |
![]()
|
![]() ![]() ![]() |
![]() ![]() Cat Soldier Banner |
![]()
|
![]() ![]() ![]()
|
![]() ![]()
|
![]() ![]() Rage emoticon |
![]() ![]() ![]()
|
![]() ![]() Royale Knight outfit |
![]() ![]() Peace emoticon |
![]() ![]() ![]()
|
![]() Planet Banner |
![]() ![]()
|
![]() ![]() ![]()
|
![]()
|
![]() ![]() The Worm emote |
![]() ![]() ![]()
|
![]()
|
![]() ![]() Monster truck Banner |
![]() ![]() ![]()
|
![]() ![]() Exclamation Emoticon |
![]()
|
![]() ![]() ![]()
|
![]() ![]() Flex emoticon |
![]()
|
![]() ![]() Ice Cream Banner |
![]() ![]()
|
![]() ![]() MVP emoticon |
![]()
|
![]() ![]() Royale X glider |
![]()
|
![]()
|
![]() ![]() Log Banner |
![]() ![]()
|
![]() ![]() Baited emoticon |
![]()
|
![]() Floss emote |
![]() ![]() Cake Banner |
![]()
|
![]() ![]() Tank Banner |
![]() ![]()
|
![]() ![]() Salty emoticon |
![]()
|
![]() ![]() Sparkle Specialist Outfit |
![]() Stealthy emoticon |
![]()
|
![]() ![]() Gas Mask Banner |
![]() ![]()
|
![]() Potato Aim emoticon |
![]()
|
![]() ![]() AC/DC harvesting tool |
![]()
|
![]()
|
![]() Vulture Banner |
![]() ![]()
|
![]() ![]() On Fire Emoticon |
![]()
|
![]() ![]() Black Knight Outfit |