Devices
Devices are objects in Creative mode that perform specific tasks with player interaction. These tasks can be customized by the player in various ways to expand far beyond their intended purpose. Devices were added in Patch 7.00 with the initial release of Creative mode at the start of Season 7 and the library of devices is continuing to expand with every new update. Devices can be used for a wide variety of things, ranging from mobility to traps, and more.
List of Devices[edit | edit source]
Name | Image | Description | Use | Customizable | Hitpoints | Damage | Introduced | Last Adjustment |
---|---|---|---|---|---|---|---|---|
Name | Image | Description | Use | Customizable | Hitpoints | Damage | Introduced | Last Adjustment |
ATK Spawn | ![]() | Spawns an ATK | Vehicle Spawner | No | Vehicle: 400, Base: Varies[1] | 7.0 | ||
Barrier | ![]() | Creates an impenetrable barrier | Barrier | Yes | Barrier: ∞, Base: Varies[1] | 7.3 | 8.0 | |
Billboard | ![]() | Specify any text you want! | Signage | Yes | 0 | 8.0 | ||
Cannon Spawn | ![]() | Spawns a Pirate Cannon | Vehicle/Weapon Spawner | No | Cannon: 800, Base: Varies[1] | 50-100[2] | 8.0 | |
Damage Volume | ![]() | Creates a customizable elimination zone | Barrier/Trap | Yes | Varies with placement[1] | 1-500 | 7.2 | 8.0 |
Driftboard Spawn | ![]() | Spawns a Driftboard | Vehicle Spawner | No | Vehicle: 300, Base: Varies[1] | 7.4 | ||
Full Damage Rail | ![]() | Zaps on contact | Trap/Barrier | No | 20 | 5 | 7.0 | |
Half Damage Rail | ![]() | Zaps on contact | Trap/Barrier | No | 20 | 5 | 7.0 | |
Ice Block | ![]() | Slip and slide | Mobility/Trap | No | Varies with placement[1] | 7.0 | ||
Item Spawner | ![]() | Drop items in to spawn during games | Item Spawner | Yes | Varies with placement[1] | 7.01 | ||
Movement Modulator | ![]() | Become fast as the flash or slow as a tortoise | Mobility | Yes | Varies with placement[1] | 7.3 | ||
Music Sequencer | ![]() | Sends a holographic wave that triggers all music blocks in its path and other Music Sequencers. Can also be used as an artificial storm | Music Sequencing/Trap | Yes | Varies with placement[1] | 0-500 | 7.4 | |
Pinball Bumper | ![]() | Bouncy! | Yes | ∞ | 0-5000 | 8.0 | ||
Pinball Flipper | ![]() | Flippy! | Barrier/Mobility | Yes | ∞ | 0-5000 | 8.0 | |
Player Checkpoint Plate | ![]() | Serves as a checkpoint for players when eliminated | Player Spawner | Yes | Varies with placement[1] | 7.01 | ||
Player Spawn | ![]() | Spawns players | Player Spawner | Yes | Varies with placement[1] | 7.0 | 7.1 | |
Quadcrasher Spawn | ![]() | Spawns a Quadcrasher | Vehicle Spawner | No | Vehicle: 400, Base: Varies[1] | 7.0 | ||
Radio (Creative) | ![]() | Play your favorite Fortnite music! | Music | Yes | ∞ | 7.4 | ||
Scoreboard | ![]() | Keep track of two team's scores | Scorekeeping | No | 0 | 7.0 | ||
Sentry | ![]() | Practice target and artificial enemy | Target/Enemy | Yes | Sentry: 1-∞[3], Base: Varies[1] | 23-121[4] | 7.1 | 8.0 |
Speed Boost | ![]() | A brief boost to help you on your way | Mobility | No | Varies with placement[1] | 7.0 | 8.0 | |
Starting Inventory | ![]() | Gives players a set inventory when they spawn | Item Spawner | Yes | Varies with placement[1] | 7.3 | ||
Timer | ![]() | Count down to victory! | Countdown Timer | Yes | 0 | 7.0 |
Notes[edit | edit source]
- 1. This device will only have the amount of hitpoints as the surface it is placed on.
- 2. Deals 100 damage to players on a direct hit with the cannon ball or 50 damage to players within a small radius of the explosion
- 3. The Sentry can have 1 health, half health, full health, plus no shield, half shield, and full shield, or be invincible
- 4. The Sentry can wield one of four weapons: Common Tactical Shotgun (67 damage), Common Assault Rifle (30 damage), Common Pistol (23 damage), or a Legendary Rocket Launcher (121 damage)
|